Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien B · Sun 20 Oct, 10:00 · Round 6 · Season 2024/25 · Götene Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Umut Yusein | 173 | 107 | 177 | 240 | 49 | 893 | 3 | 2 |
| Joakim Johansson | 185 | 133 | 147 | 123 | 56 | 812 | 2 | 6 |
| Malte Pettersson | 146 | 202 | 117 | 191 | 33 | 788 | 3 | 7 |
| Sofia Thor | 140 | 110 | 133 | 137 | 65 | 780 | 2 | 8 |
| Anna Johansson | 204 | 160 | 171 | 169 | 17 | 772 | 2 | 11 |
| Elias Persson | 173 | 141 | 127 | 170 | 38 | 763 | 1 | 12 |
| Linda Karlsson | 138 | 118 | 146 | 160 | 41 | 726 | 1 | 14 |
| Arvid Persson | 175 | 200 | 222 | 0 | 12 | 633 | 2 | 16 |
| Annelie Johansson | 107 | 0 | 0 | 0 | 53 | 160 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Tristan Lundström | 245 | 153 | 172 | 175 | 45 | 925 | 2 | 1 |
| Jonas Augustsson | 212 | 213 | 185 | 149 | 24 | 855 | 4 | 3 |
| Nenita Larsson | 148 | 147 | 156 | 188 | 52 | 847 | 4 | 4 |
| Tomas Lundström | 196 | 181 | 120 | 209 | 29 | 822 | 2 | 5 |
| Mikael Jönsson | 201 | 188 | 203 | 180 | 1 | 776 | 2 | 10 |
| Monika Gustafsson | 173 | 140 | 162 | 166 | 33 | 773 | 0 | 9 |
| Åse Johansson (K061066ÅSE01) | 144 | 117 | 97 | 145 | 57 | 731 | 0 | 13 |
| Samuel Höök | 114 | 135 | 112 | 113 | 50 | 674 | 2 |
| 15 |
| Mikael Cederqvist | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 18 |