Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien B · Sun 23 Feb, 10:00 · Round 14 · Season 2024/25 · Hjo Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Jim Blom | 143 | 150 | 161 | 232 | 49 | 882 | 3 | 1 |
| Fredrik Hermansson | 200 | 175 | 179 | 170 | 33 | 856 | 3 | 3 |
| P-O. Loft | 181 | 162 | 216 | 161 | 31 | 844 | 3 | 4 |
| Jerry Mattsson | 189 | 167 | 159 | 188 | 32 | 831 | 3 | 5 |
| Kerstin Andersson | 179 | 148 | 147 | 173 | 44 | 823 | 3 | 6 |
| Stellan Eriksson | 170 | 165 | 160 | 179 | 37 | 822 | 3 | 7 |
| Julia Mattsson | 154 | 202 | 175 | 180 | 24 | 807 | 3 | 8 |
| Ninitha Loft | 163 | 170 | 156 | 0 | 24 | 561 | 2 | 16 |
| Johnny Blom | 154 | 0 | 0 | 0 | 43 | 197 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Jonas Augustsson | 222 | 163 | 182 | 224 | 21 | 875 | 1 | 2 |
| Mikael Cederqvist | 184 | 179 | 180 | 138 | 31 | 805 | 0 | 9 |
| Maria Persson | 169 | 143 | 135 | 139 | 53 | 798 | 2 | 10 |
| Tony Andersson | 184 | 186 | 191 | 174 | 12 | 783 | 1 | 11 |
| Samuel Höök | 151 | 148 | 123 | 174 | 46 | 780 | 1 | 12 |
| Alva Blyh | 160 | 139 | 164 | 133 | 44 | 772 | 1 | 13 |
| Åse Johansson (K061066ÅSE01) | 113 | 154 | 136 | 116 | 58 | 751 | 0 | 14 |
| Nenita Larsson | 131 | 113 | 158 | 126 | 50 | 728 | 2 |
| 15 |