Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien B · Sun 23 Feb, 14:00 · Round 14 · Season 2024/25 · Tibro Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Andreas Kvick | 163 | 154 | 168 | 145 | 43 | 802 | 4 | 2 |
| Pontuz Ström | 166 | 118 | 140 | 194 | 41 | 782 | 1 | 5 |
| Helene Larsson | 105 | 123 | 176 | 105 | 59 | 745 | 1 | 9 |
| Oskar Malm | 178 | 157 | 123 | 191 | 22 | 737 | 2 | 11 |
| Stefan Larsson | 124 | 154 | 167 | 158 | 32 | 731 | 1 | 12 |
| Viktoria Björklund | 135 | 165 | 130 | 159 | 29 | 705 | 4 | 13 |
| Mikael Apelgren | 161 | 154 | 183 | 129 | 14 | 683 | 1 | 15 |
| Eva Kornestedt | 167 | 172 | 0 | 0 | 24 | 387 | 2 | 16 |
| Tekauita Enesi | 157 | 142 | 0 | 0 | 27 | 353 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Alva Blyh | 120 | 153 | 142 | 242 | 44 | 833 | 3 | 1 |
| Maria Persson | 159 | 111 | 137 | 176 | 53 | 795 | 2 | 3 |
| Samuel Höök | 122 | 156 | 180 | 147 | 46 | 789 | 2 | 4 |
| Jonas Augustsson | 151 | 194 | 156 | 185 | 21 | 770 | 3 | 6 |
| Åse Johansson (K061066ÅSE01) | 116 | 147 | 145 | 127 | 58 | 767 | 1 | 7 |
| Nenita Larsson | 124 | 138 | 147 | 144 | 50 | 753 | 2 | 8 |
| Tony Andersson | 170 | 194 | 170 | 161 | 12 | 743 | 2 | 10 |
| Mikael Cederqvist | 138 | 101 | 150 | 182 | 31 | 695 | 1 |
| 14 |