Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Wed 4 Dec, 12:40 · Round 10 · Season 2024/25 · Tollarps Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Leif Bladh | 194 | 155 | 148 | 179 | 676 | 3 | 1 |
| Lillemor Olsson | 165 | 134 | 150 | 164 | 613 | 2 | 2 |
| Johnny Larsson | 135 | 132 | 153 | 183 | 603 | 2 | 4 |
| Inger Persson | 130 | 147 | 169 | 144 | 590 | 2 | 5 |
| Britt Karlsson | 153 | 123 | 161 | 145 | 582 | 2 | 8 |
| Christer Jönsson | 127 | 150 | 129 | 151 | 557 | 2 | 11 |
| Karin Månsson | 136 | 131 | 129 | 133 | 529 | 2 | 12 |
| Bengt Mårtensson | 126 | 138 | 0 | 0 | 264 | 2 | 16 |
| Roland Jönsson | 131 | 114 | 0 | 0 | 245 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Torsten Wijk | 153 | 161 | 127 | 167 | 608 | 2 | 3 |
| Christina Rejnefelt | 159 | 155 | 133 | 143 | 590 | 2 | 5 |
| Bengt Hedvall | 153 | 142 | 155 | 136 | 586 | 2 | 7 |
| Mats Schain | 148 | 151 | 142 | 128 | 569 | 2 | 9 |
| Gun Nordström | 160 | 135 | 128 | 144 | 567 | 1 | 10 |
| Åsa Jönsson (K090646ÅSA01) | 141 | 134 | 131 | 113 | 519 | 2 | 13 |
| Birgitta Mössler | 114 | 137 | 138 | 119 | 508 | 1 | 14 |
| Kerstin Nilsson | 135 | 185 | 0 | 0 | 320 | 1 | 15 |
| Bengt Nilsson | 126 | 119 | 0 | 0 |
| 1 |
| 17 |