Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Wed 4 Dec, 12:40 · Round 10 · Season 2024/25 · Osby Bowling
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Arnold Kroon | 163 | 154 | 146 | 174 | 637 | 1 | 2 |
| K-Å. Claesson | 167 | 148 | 162 | 149 | 626 | 3 | 3 |
| Inger Troedsson | 166 | 145 | 148 | 130 | 589 | 3 | 7 |
| Gert Troedsson | 146 | 161 | 124 | 130 | 561 | 1 | 8 |
| Anders Karlsson | 123 | 138 | 135 | 161 | 557 | 1 | 10 |
| Christa Lundberg | 161 | 113 | 158 | 113 | 545 | 1 | 12 |
| Jerry Harrysson | 153 | 97 | 132 | 100 | 482 | 1 | 14 |
| Richard Persson | 124 | 146 | 112 | 98 | 480 | 1 | 15 |
| Eva Håkansson | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Carina Nilsson | 162 | 147 | 151 | 182 | 642 | 2 | 1 |
| Laila Gunnarsson | 121 | 181 | 147 | 164 | 613 | 3 | 4 |
| Helge Bengtsson | 150 | 158 | 126 | 176 | 610 | 3 | 5 |
| Gustav Gunnarsson | 122 | 146 | 174 | 166 | 608 | 3 | 6 |
| Hans Pettersson | 130 | 191 | 119 | 118 | 558 | 3 | 9 |
| Leif Persson | 114 | 142 | 139 | 162 | 557 | 2 | 10 |
| Kenneth Hallberg | 140 | 140 | 118 | 117 | 515 | 2 | 13 |
| Elna Scherman | 212 | 181 | 0 | 0 | 393 | 2 | 16 |
| Werna Hansson | 114 | 93 | 0 | 0 |
| 0 |
| 17 |