Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Thu 27 Feb, 09:30 · Round 14 · Season 2024/25 · Kristianstad - Idrottshallen
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Monica Persson | 190 | 154 | 143 | 180 | 667 | 2 | 2 |
| Roland Lundberg | 149 | 157 | 169 | 146 | 621 | 1 | 3 |
| Ingrid Bengtsson | 151 | 158 | 148 | 159 | 616 | 3 | 4 |
| Olle Månsson | 138 | 159 | 173 | 131 | 601 | 1 | 5 |
| Bo Attner (M130849BO 01) | 103 | 156 | 146 | 128 | 533 | 2 | 12 |
| Lars Arildsson | 118 | 146 | 124 | 133 | 521 | 1 | 13 |
| R-M. Bertilsson | 119 | 131 | 134 | 133 | 517 | 1 | 14 |
| Anita Svensson | 137 | 170 | 0 | 0 | 307 | 2 | 15 |
| Margaretha Möller | 106 | 110 | 0 | 0 | 216 | 1 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Bertil Hörström | 191 | 163 | 154 | 166 | 674 | 4 | 1 |
| Britt Karlsson | 149 | 125 | 148 | 146 | 568 | 2 | 6 |
| Yvonne Eskelin | 121 | 142 | 155 | 146 | 564 | 2 | 7 |
| Roland Jönsson | 125 | 150 | 155 | 130 | 560 | 2 | 8 |
| Johnny Larsson | 144 | 125 | 154 | 133 | 556 | 4 | 9 |
| Leif Bladh | 154 | 138 | 132 | 124 | 548 | 2 | 10 |
| Lillemor Olsson | 177 | 107 | 158 | 105 | 547 | 1 | 11 |
| Christer Jönsson | 124 | 132 | 0 | 0 | 256 | 1 | 16 |
| Bengt Persson | 109 | 136 | 0 | 0 | 245 |
| 0 |
| 17 |