Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Wed 26 Mar, 09:30 · Round 17 · Season 2024/25 · Kristianstad - Idrottshallen
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Leif Persson | 174 | 128 | 138 | 141 | 581 | 1 | 4 |
| Gustav Gunnarsson | 114 | 151 | 148 | 166 | 579 | 3 | 6 |
| Bosse Eriksson | 139 | 168 | 133 | 139 | 579 | 1 | 6 |
| Laila Gunnarsson | 171 | 139 | 121 | 145 | 576 | 3 | 8 |
| Kenneth Hallberg | 139 | 128 | 166 | 122 | 555 | 1 | 11 |
| Hans Truedsson | 148 | 124 | 124 | 144 | 540 | 1 | 12 |
| Werna Hansson | 122 | 122 | 114 | 162 | 520 | 1 | 14 |
| Hans Pettersson | 121 | 113 | 95 | 119 | 448 | 1 | 16 |
| Elna Scherman | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Birgitta Mössler | 132 | 164 | 138 | 169 | 603 | 3 | 1 |
| Tommy Johansson | 145 | 138 | 137 | 169 | 589 | 3 | 2 |
| Bengt Hedvall | 139 | 138 | 190 | 122 | 589 | 3 | 2 |
| Mats Schain | 162 | 140 | 155 | 124 | 581 | 2 | 4 |
| Åsa Jönsson (K090646ÅSA01) | 127 | 143 | 173 | 133 | 576 | 2 | 8 |
| Kerstin Axelsson | 103 | 167 | 143 | 143 | 556 | 2 | 10 |
| Kerstin Nilsson | 126 | 136 | 120 | 146 | 528 | 3 | 13 |
| Christina Rejnefelt | 129 | 113 | 115 | 106 | 463 | 2 | 15 |
| Kjell Nilsson | 0 | 0 | 0 | 0 |
| 0 |
| 17 |