Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Thu 10 Apr, 09:30 · Round 19 · Season 2024/25 · Kristianstad - Idrottshallen
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Bo Attner (M130849BO 01) | 222 | 128 | 169 | 156 | 675 | 4 | 1 |
| Klaus Kronholm | 176 | 156 | 164 | 158 | 654 | 4 | 2 |
| P-Å. Andersson | 123 | 156 | 179 | 153 | 611 | 4 | 3 |
| Monica Persson | 118 | 166 | 157 | 170 | 611 | 3 | 3 |
| Christina Axelsson | 125 | 129 | 149 | 180 | 583 | 3 | 5 |
| Per Nilsson | 139 | 155 | 138 | 148 | 580 | 4 | 6 |
| Kerstin Andersson | 111 | 128 | 127 | 168 | 534 | 3 | 10 |
| Lars Arildsson | 114 | 141 | 116 | 150 | 521 | 3 | 11 |
| Lars Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Urban Johansson | 181 | 151 | 133 | 104 | 569 | 0 | 7 |
| C-A. Persson | 179 | 105 | 141 | 144 | 569 | 1 | 7 |
| Birgitta Torsteni | 123 | 161 | 142 | 122 | 548 | 0 | 9 |
| Ove Söderström | 115 | 133 | 163 | 110 | 521 | 1 | 11 |
| Kerstin Christiansson | 134 | 141 | 123 | 120 | 518 | 1 | 13 |
| P-Å. Persson | 113 | 124 | 124 | 154 | 515 | 1 | 14 |
| Jan Persson | 131 | 115 | 122 | 125 | 493 | 0 | 15 |
| Marita Andersson | 137 | 113 | 0 | 0 | 250 | 0 | 16 |
| Ingela Nordfeldt | 105 | 123 | 0 | 0 |
| 0 |
| 17 |