Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Wed 15 Jan, 10:40 · Round 11 · Season 2024/25 · Hörby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Gunnar Sloberg | 173 | 180 | 146 | 158 | 657 | 4 | 1 |
| M-L. Hägneryd | 192 | 147 | 158 | 157 | 654 | 4 | 2 |
| Sven Hofvander | 137 | 177 | 130 | 192 | 636 | 4 | 3 |
| Gert Lindholm | 164 | 143 | 131 | 189 | 627 | 2 | 4 |
| Kitty Olofsson | 166 | 154 | 166 | 137 | 623 | 4 | 5 |
| Rolf Persson | 146 | 156 | 147 | 160 | 609 | 4 | 7 |
| Christer Sjunnesson | 141 | 168 | 116 | 160 | 585 | 4 | 8 |
| Monica Nilsson | 131 | 128 | 141 | 121 | 521 | 2 | 14 |
| Göran Andersson (M240456GÖR01) | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Bo Attner (M130849BO 01) | 128 | 159 | 159 | 164 | 610 | 1 | 6 |
| Anita Svensson | 148 | 139 | 145 | 114 | 546 | 0 | 9 |
| Marianne P Nilsson | 138 | 133 | 143 | 127 | 541 | 0 | 10 |
| Ingvar Svensson | 140 | 124 | 120 | 156 | 540 | 0 | 11 |
| Ingvar Andersson | 145 | 140 | 117 | 128 | 530 | 0 | 12 |
| Monica Persson | 113 | 131 | 140 | 142 | 526 | 1 | 13 |
| Per Nilsson | 108 | 134 | 138 | 104 | 484 | 1 | 15 |
| Eva Lang | 139 | 112 | 0 | 0 | 251 | 1 | 16 |
| R-M. Bertilsson | 136 | 112 | 0 | 0 |
| 0 |
| 17 |