Loading from the federation's results system…
Loading from the federation's results system…
Reservlagsserie 1 · Sun 15 Sept, 11:00 · Round 2 · Season 2024/25 · Söderköping Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Andreas Svensson | 200 | 171 | 196 | 227 | 794 | 1 | 1 |
| Magnus Johnsson | 200 | 180 | 167 | 209 | 756 | 2 | 3 |
| Per Olov Karmehed | 181 | 137 | 211 | 169 | 698 | 3 | 5 |
| Johan Forsström | 128 | 188 | 198 | 182 | 696 | 3 | 6 |
| Eva Carlsson | 124 | 192 | 171 | 186 | 673 | 2 | 8 |
| Emil Karlsson | 146 | 145 | 191 | 150 | 632 | 2 | 9 |
| Carina Fredriksson | 130 | 116 | 163 | 151 | 560 | 1 | 13 |
| Kent Lönn | 134 | 116 | 182 | 120 | 552 | 2 | 14 |
| Humlan Hummelgren | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jerry Johansson | 150 | 257 | 166 | 215 | 788 | 2 | 2 |
| Lukas Lundman | 234 | 167 | 163 | 190 | 754 | 4 | 4 |
| Elin Hagman | 171 | 153 | 201 | 167 | 692 | 4 | 7 |
| Wilde Törngren | 185 | 176 | 146 | 121 | 628 | 1 | 10 |
| Carina Thörnqvist Svensson | 150 | 122 | 176 | 172 | 620 | 1 | 11 |
| Christer Hallman | 147 | 140 | 130 | 151 | 568 | 1 | 12 |
| A-S. Törngren | 122 | 133 | 128 | 141 | 524 | 1 | 15 |
| Meja Hallman | 131 | 118 | 113 | 0 | 362 | 1 | 16 |
| Linus Lundman | 170 | 0 | 0 | 0 |
| 1 |
| 17 |