Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sat 28 Sept, 11:40 · Round 4 · Season 2024/25 · Stånga Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| H-E. Gustavsson | 187 | 211 | 204 | 157 | 30 | 879 | 4 | 1 |
| Margareta Sjödin | 115 | 169 | 187 | 172 | 40 | 803 | 2 | 3 |
| Solveig Ljunggren | 152 | 156 | 146 | 164 | 46 | 802 | 4 | 4 |
| Gunnar Liljedahl | 159 | 182 | 189 | 143 | 30 | 793 | 3 | 5 |
| Sylvia Tjengvall | 119 | 143 | 133 | 179 | 51 | 778 | 3 | 7 |
| Pernilla Nordgren | 147 | 186 | 136 | 138 | 36 | 751 | 2 | 11 |
| Margareta Bandelin | 149 | 146 | 124 | 139 | 46 | 742 | 1 | 13 |
| Anders Pettersson | 134 | 160 | 125 | 154 | 42 | 741 | 1 | 15 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Tom Siltberg | 160 | 144 | 225 | 214 | 23 | 835 | 2 | 2 |
| Jörgen Andersson (M271254JÖR01) | 198 | 172 | 212 | 124 | 21 | 790 | 2 | 6 |
| Ingemar Hemph | 141 | 141 | 182 | 145 | 39 | 765 | 2 | 8 |
| Lars Ljunggren | 147 | 138 | 171 | 145 | 40 | 761 | 1 | 9 |
| Kurt Bjersander | 138 | 140 | 153 | 139 | 46 | 754 | 1 | 10 |
| Kjell Ripman | 139 | 190 | 152 | 157 | 27 | 746 | 1 | 12 |
| Birgitta Siltberg | 114 | 135 | 143 | 182 | 42 | 742 | 2 | 13 |
| Ingvar Norrby | 202 | 146 | 161 | 123 | 22 | 720 | 1 |
| 16 |