Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sun 13 Oct, 12:00 · Round 5 · Season 2024/25 · Visby Uncle Joe´s
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Melwin Östberg | 198 | 157 | 167 | 139 | 34 | 797 | 3 | 2 |
| Alice Olsson | 163 | 157 | 170 | 183 | 28 | 785 | 3 | 3 |
| Arvid Ekelund | 189 | 138 | 199 | 140 | 28 | 778 | 3 | 4 |
| Teo Björk | 159 | 158 | 112 | 175 | 37 | 752 | 1 | 6 |
| Ida Ahlin | 101 | 144 | 132 | 125 | 58 | 734 | 0 | 8 |
| Malin Lindström | 147 | 173 | 160 | 155 | 23 | 727 | 3 | 11 |
| Eskil Ringqvist | 108 | 100 | 84 | 109 | 57 | 629 | 0 | 14 |
| Casper Jakobsson | 170 | 192 | 0 | 0 | 3 | 368 | 0 | 15 |
| Frans Fagerberg | 166 | 121 | 0 | 0 | 33 | 353 | 1 | 16 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Lennart Lingarp | 227 | 177 | 161 | 164 | 32 | 857 | 3 | 1 |
| Sören Johansson (M050148SÖR01) | 144 | 173 | 140 | 152 | 41 | 773 | 1 | 5 |
| Christer Gustafsson | 153 | 189 | 162 | 144 | 23 | 740 | 3 | 7 |
| Åke Hallbom (M010545ÅKE01) | 148 | 150 | 142 | 176 | 28 | 728 | 2 | 9 |
| Sören Olofsson (M080352SÖR01) | 138 | 156 | 154 | 164 | 29 | 728 | 3 | 9 |
| N-G. Nordin | 156 | 151 | 157 | 191 | 16 | 719 | 2 | 12 |
| P-E. Larsson | 134 | 170 | 113 | 171 | 29 | 704 | 3 | 13 |
| Leif Johansson | 155 | 145 | 0 | 0 | 25 | 350 |
| 0 |
| 17 |
| B-O. Ohlsson | 106 | 155 | 0 | 0 | 36 | 333 | 1 | 18 |