Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sat 26 Oct, 10:00 · Round 7 · Season 2024/25 · Stånga Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| L-G. Larsson | 161 | 170 | 145 | 177 | 42 | 821 | 2 | 4 |
| Ulf Pettersson | 144 | 168 | 209 | 126 | 43 | 819 | 2 | 5 |
| Stig Hoffman | 127 | 122 | 122 | 184 | 64 | 811 | 2 | 7 |
| Mats Carlsson | 157 | 162 | 140 | 142 | 52 | 809 | 1 | 8 |
| Kurt Skallus | 152 | 139 | 176 | 137 | 48 | 796 | 2 | 9 |
| Ulf Andersson | 125 | 162 | 170 | 154 | 40 | 771 | 1 | 11 |
| Claes Amlinger | 134 | 115 | 145 | 172 | 45 | 746 | 2 | 13 |
| Ola Eriksson | 127 | 128 | 103 | 116 | 63 | 726 | 2 | 14 |
| Jerry Wahlby | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Christer Gustafsson | 201 | 194 | 199 | 201 | 24 | 891 | 2 | 1 |
| P-E. Larsson | 204 | 185 | 181 | 170 | 30 | 860 | 3 | 2 |
| Åke Hallbom (M010545ÅKE01) | 152 | 173 | 199 | 201 | 31 | 849 | 3 | 3 |
| Sören Johansson (M050148SÖR01) | 164 | 138 | 207 | 146 | 41 | 819 | 3 | 5 |
| N-G. Nordin | 196 | 158 | 202 | 169 | 17 | 793 | 1 | 10 |
| Lennart Lingarp | 128 | 177 | 151 | 173 | 31 | 753 | 3 | 12 |
| Sören Olofsson (M080352SÖR01) | 161 | 138 | 118 | 167 | 32 | 712 | 2 | 15 |
| B-O. Ohlsson | 177 | 144 | 0 | 0 | 38 | 397 |
| 1 |
| 16 |
| Leif Johansson | 153 | 117 | 0 | 0 | 25 | 320 | 0 | 17 |