Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sun 2 Mar, 10:00 · Round 15 · Season 2024/25 · Visby Uncle Joe´s
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Teo Björk | 156 | 229 | 143 | 165 | 36 | 837 | 2 | 2 |
| Eskil Ringqvist | 165 | 157 | 147 | 136 | 57 | 833 | 2 | 2 |
| Ida Ahlin | 142 | 145 | 185 | 155 | 47 | 815 | 2 | 5 |
| Elias Svensson | 172 | 189 | 198 | 195 | 13 | 806 | 2 | 6 |
| Stefan Larsson | 148 | 176 | 123 | 142 | 53 | 801 | 2 | 7 |
| Frans Fagerberg | 138 | 156 | 175 | 154 | 35 | 763 | 2 | 11 |
| Neo Bodelsson | 88 | 132 | 174 | 144 | 55 | 758 | 2 | 13 |
| Arvid Ekelund | 189 | 158 | 172 | 117 | 24 | 732 | 2 | 14 |
| Pontus Lagergren | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Åke Hallbom (M010545ÅKE01) | 225 | 179 | 154 | 150 | 33 | 840 | 1 | 1 |
| Sören Johansson (M050148SÖR01) | 176 | 176 | 183 | 166 | 30 | 821 | 2 | 4 |
| Sören Olofsson (M080352SÖR01) | 104 | 216 | 167 | 149 | 40 | 796 | 2 | 8 |
| P-E. Larsson | 179 | 150 | 144 | 202 | 29 | 791 | 2 | 9 |
| Christer Gustafsson | 176 | 192 | 161 | 147 | 23 | 768 | 1 | 10 |
| N-G. Nordin | 142 | 179 | 178 | 176 | 21 | 759 | 3 | 12 |
| Tommy Wernström | 131 | 145 | 177 | 136 | 36 | 733 | 3 | 15 |
| Leif Johansson | 170 | 170 | 0 | 0 | 30 | 400 |
| 1 |
| 16 |
| Lennart Lingarp | 135 | 171 | 0 | 0 | 31 | 368 | 1 | 17 |