Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Södra Svealand 1 · Sat 13 Sept, 14:00 · Round 2 · Season 2025/26 · Åtvidabergs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Marcus Fyrsten | 257 | 237 | 218 | 212 | 924 | 2 | 1 |
| Linus Bergman | 178 | 247 | 266 | 179 | 870 | 2 | 2 |
| Melker Fyrsten | 176 | 212 | 242 | 227 | 857 | 2 | 3 |
| Kristofer Bergström | 212 | 202 | 177 | 257 | 848 | 3 | 5 |
| Leo Gustafsson | 199 | 181 | 194 | 197 | 771 | 2 | 10 |
| Tommy Hagström | 175 | 186 | 217 | 185 | 763 | 2 | 11 |
| Sören Hagström (M040558SÖR01) | 190 | 186 | 193 | 152 | 721 | 3 | 12 |
| Leif Pettersson | 183 | 184 | 173 | 177 | 717 | 2 | 13 |
| Jonas Engström | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Filip Hellmansson | 171 | 236 | 203 | 246 | 856 | 3 | 4 |
| Pierre Löfstedt | 182 | 243 | 202 | 169 | 796 | 1 | 6 |
| Torgny Pettersson | 191 | 176 | 205 | 218 | 790 | 3 | 7 |
| Kenth Burenby | 192 | 205 | 174 | 209 | 780 | 3 | 8 |
| Mattias Hellmansson | 181 | 196 | 215 | 186 | 778 | 3 | 9 |
| Andreas Jonsson | 160 | 164 | 172 | 203 | 699 | 0 | 14 |
| Fredrik Palmér | 150 | 173 | 179 | 190 | 692 | 1 | 15 |
| Pontus Beidegård | 170 | 177 | 135 | 160 | 642 | 0 | 16 |
| Albin Hjalmarsson | 0 | 0 | 0 | 0 |
| 0 |
| 17 |