Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Götaland 1 · Sat 20 Sept, 10:00 · Round 3 · Season 2025/26 · Klippan Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Dennis Teisner | 177 | 223 | 192 | 212 | 804 | 0 | 2 |
| Stefan Petersson | 171 | 216 | 188 | 187 | 762 | 1 | 4 |
| Caroline Engström | 237 | 177 | 203 | 142 | 759 | 2 | 5 |
| Magnus Johansson | 169 | 183 | 162 | 192 | 706 | 2 | 7 |
| Markus Wettergren | 181 | 154 | 173 | 161 | 669 | 0 | 11 |
| Kent Hansson | 146 | 170 | 139 | 142 | 597 | 1 | 12 |
| Johan Ekelund | 133 | 153 | 160 | 151 | 597 | 0 | 12 |
| Leif Johansson | 151 | 157 | 0 | 0 | 308 | 0 | 17 |
| J-Å. Nilsson | 146 | 149 | 0 | 0 | 295 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Christoffer Gustavsson | 192 | 216 | 196 | 210 | 814 | 4 | 1 |
| Kenneth Nordgren | 176 | 178 | 225 | 201 | 780 | 3 | 3 |
| Björn Nilsson (M130974BJÖ01) | 170 | 212 | 184 | 180 | 746 | 3 | 6 |
| Matts Johansson | 193 | 148 | 188 | 167 | 696 | 3 | 8 |
| Månz Friberg (M160108MÅN01) | 180 | 151 | 199 | 166 | 696 | 3 | 8 |
| Sonny Persson | 140 | 203 | 139 | 209 | 691 | 4 | 10 |
| Robin Persson | 179 | 206 | 201 | 0 | 586 | 2 | 14 |
| Viggo Olander | 119 | 170 | 219 | 0 | 508 | 3 | 15 |
| Hampus Johansson | 130 | 187 | 0 | 0 |
| 317 |
| 1 |
| 16 |