Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien · Sun 26 Oct, 14:00 · Round 6 · Season 2025/26 · Götene Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Umut Yusein | 233 | 186 | 228 | 205 | 27 | 960 | 4 | 1 |
| Malte Pettersson | 267 | 172 | 193 | 209 | 18 | 913 | 3 | 2 |
| Einar Quasters | 157 | 221 | 223 | 207 | 14 | 864 | 4 | 3 |
| Jack Backman | 184 | 193 | 150 | 170 | 38 | 849 | 3 | 5 |
| Ellen Mann | 147 | 155 | 159 | 150 | 35 | 751 | 3 | 10 |
| Jan Hansson | 232 | 247 | 180 | 0 | 659 | 2 | 12 | |
| Mikael Johansson | 119 | 135 | 147 | 0 | 63 | 590 | 1 | 14 |
| Melwin Widström | 130 | 128 | 135 | 0 | 62 | 579 | 2 | 15 |
| Robert Buder | 93 | 135 | 126 | 0 | 32 | 450 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Charlotta Olsen | 143 | 212 | 191 | 167 | 35 | 853 | 2 | 4 |
| Leif Hendberg | 161 | 166 | 154 | 179 | 32 | 788 | 1 | 6 |
| Tommy Evertsson | 188 | 156 | 152 | 156 | 33 | 784 | 1 | 7 |
| Ingrid Litsegård | 151 | 149 | 162 | 150 | 40 | 772 | 2 | 8 |
| L-G. Andersson | 149 | 149 | 151 | 171 | 37 | 768 | 1 | 9 |
| Lisbeth Olsson | 121 | 143 | 124 | 117 | 48 | 697 | 1 | 11 |
| Gunnar Sjöberg | 198 | 160 | 187 | 0 | 20 | 605 | 1 | 13 |
| Mikael Ekström | 95 | 100 | 142 | 0 | 52 | 493 | 1 |
| 16 |
| H-O. Back | 152 | 136 | 0 | 0 | 47 | 382 | 0 | 18 |