Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien · Sat 21 Feb, 14:00 · Round 15 · Season 2025/26 · Götene Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Walter Blom | 147 | 197 | 182 | 233 | 53 | 971 | 4 | 1 |
| Karin Ahlstrand | 206 | 235 | 253 | 182 | 11 | 920 | 4 | 2 |
| Douglas Törn Larsson | 163 | 159 | 206 | 215 | 36 | 887 | 4 | 3 |
| Ingela Ivarsson | 204 | 182 | 202 | 183 | 25 | 871 | 4 | 4 |
| Andreas Svensson | 231 | 195 | 198 | 204 | 828 | 3 | 7 | |
| Joakim Johansson | 171 | 227 | 232 | 0 | 39 | 747 | 1 | 11 |
| Einar Quasters | 215 | 203 | 254 | 0 | 10 | 702 | 2 | 12 |
| Hilma Hansson | 210 | 172 | 161 | 0 | 15 | 588 | 0 | 15 |
| Sixten Edfeldt | 174 | 184 | 143 | 0 | 11 | 534 | 2 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Fredrik Pettersson | 178 | 211 | 168 | 247 | 15 | 864 | 0 | 5 |
| Casper Lundström | 148 | 210 | 228 | 192 | 20 | 858 | 1 | 6 |
| Jörgen Fritzson (M030872JÖR01) | 190 | 211 | 186 | 167 | 14 | 810 | 1 | 8 |
| Magnus Karlsson | 168 | 209 | 169 | 171 | 16 | 781 | 2 | 9 |
| Emil Lindström | 118 | 151 | 132 | 105 | 68 | 778 | 2 | 10 |
| Oskar Heed | 233 | 190 | 202 | 0 | 4 | 637 | 1 | 13 |
| Daniel Magnusson | 165 | 181 | 135 | 0 | 43 | 610 | 1 | 14 |
| Simon Wedner | 201 | 168 | 170 | 0 | 15 | 584 | 0 |
| 16 |
| Anders Krantz | 120 | 146 | 150 | 0 | 37 | 527 | 0 | 18 |