Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien · Sat 21 Feb, 10:00 · Round 15 · Season 2025/26 · Mariestads Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Eino Vuoluterä | 200 | 199 | 247 | 196 | 10 | 882 | 3 | 1 |
| Alexander Harrysson | 155 | 153 | 147 | 169 | 48 | 816 | 2 | 5 |
| Filip Gustafsson | 198 | 151 | 181 | 180 | 24 | 806 | 1 | 7 |
| Alice Harrysson | 148 | 109 | 133 | 189 | 50 | 779 | 3 | 9 |
| Casper Samuelsson | 176 | 177 | 158 | 172 | 18 | 755 | 2 | 11 |
| Philip Lindblom | 146 | 154 | 156 | 128 | 40 | 744 | 1 | 12 |
| Adam Larsson | 167 | 171 | 133 | 189 | 16 | 724 | 0 | 13 |
| William Olsson | 181 | 156 | 153 | 166 | 15 | 716 | 0 | 14 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Jörgen Fritzson (M030872JÖR01) | 193 | 224 | 179 | 201 | 14 | 853 | 2 | 2 |
| Magnus Karlsson | 198 | 187 | 190 | 204 | 16 | 843 | 4 | 3 |
| Emil Lindström | 136 | 131 | 144 | 134 | 68 | 817 | 4 | 4 |
| Casper Lundström | 187 | 217 | 143 | 187 | 20 | 814 | 2 | 6 |
| Fredrik Pettersson | 173 | 163 | 200 | 198 | 15 | 794 | 2 | 8 |
| Daniel Magnusson | 137 | 144 | 148 | 160 | 43 | 761 | 2 | 10 |
| Oskar Heed | 179 | 161 | 143 | 200 | 4 | 699 | 2 | 15 |
| Anders Krantz | 161 | 119 | 117 | 0 | 37 | 508 | 1 |
| 16 |
| Simon Wedner | 206 | 0 | 0 | 0 | 15 | 221 | 1 | 17 |