Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Östra Götaland · Sat 24 Jan, 10:00 · Round 13 · Season 2025/26 · Jönköping - Bowling City
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| David Lundeberg | 244 | 176 | 189 | 253 | 862 | 3 | 2 |
| Jonas Berglund | 181 | 210 | 235 | 218 | 844 | 3 | 3 |
| Magnus Ekelund | 234 | 191 | 236 | 179 | 840 | 3 | 4 |
| Axel Petersson | 171 | 201 | 241 | 208 | 821 | 3 | 6 |
| P-A. Hörlin | 225 | 162 | 194 | 235 | 816 | 3 | 7 |
| Dennis Olesen | 167 | 227 | 198 | 203 | 795 | 3 | 9 |
| Christer Sandberg | 238 | 180 | 173 | 175 | 766 | 4 | 10 |
| Peter Cedenloth | 169 | 193 | 188 | 209 | 759 | 4 | 11 |
| Keith Lindqvist | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Daniel Olin | 227 | 243 | 224 | 209 | 903 | 1 | 1 |
| P-E. Ahlström | 240 | 204 | 199 | 188 | 831 | 2 | 5 |
| Sören Fransson (M191160SÖR01) | 247 | 164 | 206 | 193 | 810 | 2 | 8 |
| L-G. Wetterholm | 181 | 169 | 185 | 216 | 751 | 0 | 12 |
| Jesper Karlsson | 201 | 188 | 153 | 168 | 710 | 0 | 13 |
| Andreas Johansson | 229 | 175 | 237 | 0 | 641 | 1 | 14 |
| Sören Carlsson (M260458SÖR01) | 200 | 136 | 221 | 0 | 557 | 0 | 15 |
| Andreas Larsson | 145 | 193 | 184 | 0 | 522 | 0 | 16 |
| Daniel Fransson | 154 | 169 | 156 | 0 |
| 479 |
| 0 |
| 17 |