Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Östra Götaland 2 · Sat 29 Nov, 10:00 · Round 9 · Season 2025/26 · Sävsjö Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tommy Lundqvist | 166 | 222 | 159 | 184 | 731 | 3 | 2 |
| Emma Mewén | 152 | 192 | 176 | 187 | 707 | 3 | 4 |
| Jan Skärlén | 173 | 202 | 142 | 183 | 700 | 1 | 5 |
| Bernt Karlsson | 147 | 127 | 149 | 194 | 617 | 1 | 11 |
| Andreas Franzen | 151 | 145 | 151 | 161 | 608 | 1 | 12 |
| Alex Matoush | 134 | 161 | 151 | 160 | 606 | 1 | 13 |
| Paul Franzen | 138 | 161 | 136 | 137 | 572 | 1 | 14 |
| Joel Olsson | 115 | 155 | 104 | 153 | 527 | 1 | 16 |
| J-E. Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Christer Undfors | 201 | 247 | 173 | 202 | 823 | 3 | 1 |
| Magnus Åhman | 189 | 171 | 202 | 166 | 728 | 3 | 3 |
| Peter Tedeby | 167 | 177 | 180 | 163 | 687 | 2 | 6 |
| L-g. Mattsson | 165 | 172 | 173 | 165 | 675 | 2 | 7 |
| Åke Petersson (M160757ÅKE01) | 145 | 156 | 169 | 180 | 650 | 2 | 8 |
| Mats Dahlbom | 187 | 127 | 172 | 163 | 649 | 3 | 9 |
| Andreas Undfors | 155 | 166 | 147 | 166 | 634 | 3 | 10 |
| L-E. Carlsson | 138 | 136 | 136 | 138 | 548 | 2 | 15 |
| Sven Petersson | 0 | 0 | 0 | 0 |
| 0 |
| 17 |