Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Götaland 3 · Sat 13 Sept, 13:40 · Round 2 · Season 2025/26 · Hörby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Göran Andersson (M111170GÖR01) | 226 | 183 | 191 | 169 | 769 | 3 | 2 |
| Erika Troedsson | 212 | 178 | 146 | 182 | 718 | 2 | 3 |
| Christer Skartoft | 185 | 158 | 165 | 179 | 687 | 3 | 6 |
| Lars Carlsson | 164 | 131 | 164 | 188 | 647 | 1 | 9 |
| Fredrik Andersson | 157 | 155 | 134 | 177 | 623 | 3 | 10 |
| Susanne Jepson | 149 | 140 | 145 | 160 | 594 | 3 | 12 |
| Joakim Rydberg | 139 | 183 | 135 | 135 | 592 | 2 | 14 |
| Mia Nilsson | 144 | 144 | 165 | 138 | 591 | 1 | 15 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Joel Pettersson | 170 | 213 | 204 | 200 | 787 | 2 | 1 |
| Jimmie Wester | 221 | 125 | 174 | 175 | 695 | 3 | 4 |
| Jan Mieziewski | 181 | 176 | 168 | 165 | 690 | 0 | 5 |
| Bo Berggren (M200347BO 01) | 174 | 133 | 195 | 163 | 665 | 1 | 7 |
| Claes Johnsson | 159 | 181 | 154 | 166 | 660 | 1 | 8 |
| Kjell Ebbesson | 130 | 147 | 159 | 162 | 598 | 3 | 11 |
| Anders Resar | 136 | 171 | 140 | 147 | 594 | 2 | 12 |
| John Hansen | 160 | 136 | 0 | 0 | 296 | 0 | 16 |
| Mikael Berggren | 142 | 120 | 0 | 0 |
| 0 |
| 17 |