Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Götaland 3 · Sat 21 Mar, 10:00 · Round 18 · Season 2025/26 · Lunds Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Joel Pettersson | 203 | 199 | 237 | 243 | 882 | 4 | 1 |
| John Hansen | 221 | 195 | 189 | 157 | 762 | 1 | 3 |
| Lennart Davidsson | 148 | 164 | 187 | 223 | 722 | 0 | 8 |
| Jimmie Wester | 163 | 165 | 193 | 190 | 711 | 2 | 10 |
| Richard Estré | 210 | 180 | 151 | 160 | 701 | 2 | 12 |
| Andreas Hansson | 152 | 174 | 178 | 177 | 681 | 1 | 13 |
| Anders Resar | 158 | 188 | 174 | 149 | 669 | 4 | 14 |
| Bo Berggren (M200347BO 01) | 177 | 167 | 0 | 0 | 344 | 0 | 15 |
| Claes Johnsson | 159 | 136 | 0 | 0 | 295 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Pontus Grönvall | 182 | 204 | 209 | 212 | 807 | 3 | 2 |
| Frej Levin Forss | 181 | 209 | 168 | 202 | 760 | 3 | 4 |
| Lars Carlsson | 161 | 169 | 205 | 221 | 756 | 3 | 5 |
| Erika Troedsson | 185 | 195 | 165 | 200 | 745 | 2 | 6 |
| Susanne Jepson | 183 | 183 | 209 | 167 | 742 | 1 | 7 |
| Christer Skartoft | 213 | 170 | 171 | 164 | 718 | 3 | 9 |
| Fredrik Andersson | 158 | 200 | 190 | 159 | 707 | 1 | 11 |
| Mia Nilsson | 148 | 155 | 0 | 0 | 303 | 1 | 16 |
| Joakim Rydberg | 114 | 149 | 0 | 0 |
| 1 |
| 18 |