Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Wed 8 Apr, 14:00 · Round 19 · Season 2025/26 · Kristianstad - Idrottshallen
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Leif Persson | 178 | 160 | 136 | 167 | 641 | 4 | 1 |
| Jan Lundh | 145 | 175 | 129 | 152 | 601 | 1 | 2 |
| Gustav Gunnarsson | 139 | 153 | 150 | 156 | 598 | 1 | 3 |
| Bosse Eriksson | 167 | 142 | 147 | 128 | 584 | 4 | 5 |
| Laila Gunnarsson | 114 | 134 | 177 | 155 | 580 | 1 | 6 |
| Tommy Svensson | 131 | 116 | 143 | 176 | 566 | 4 | 8 |
| Anders Nord | 151 | 160 | 147 | 98 | 556 | 1 | 9 |
| Kenneth Hallberg | 149 | 132 | 130 | 131 | 542 | 4 | 11 |
| Mikael Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Rolf Thell | 157 | 143 | 158 | 140 | 598 | 1 | 3 |
| Kerstin Axelsson | 134 | 161 | 151 | 130 | 576 | 2 | 7 |
| Mats Schain | 132 | 117 | 137 | 160 | 546 | 1 | 10 |
| Kerstin Nilsson | 149 | 124 | 147 | 122 | 542 | 1 | 11 |
| Åsa Jönsson (K090646ÅSA01) | 134 | 148 | 123 | 135 | 540 | 2 | 13 |
| Birgitta Mössler | 149 | 130 | 131 | 122 | 532 | 1 | 14 |
| Jörgen Magntorp (M240450JÖR01) | 132 | 118 | 139 | 135 | 524 | 1 | 15 |
| Kjell Nilsson | 111 | 200 | 0 | 0 | 311 | 1 | 16 |
| Bengt Nilsson | 114 | 120 | 0 | 0 |
| 0 |
| 17 |