Loading from the federation's results system…
Loading from the federation's results system…
Skåne Göingeserien 3 · Wed 22 Apr, 11:00 · Round 20 · Season 2025/26 · Tollarps Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Lars Alm | 192 | 180 | 194 | 163 | 729 | 4 | 1 |
| Lillemor Olsson | 184 | 169 | 176 | 145 | 674 | 4 | 2 |
| Barbro Anderberg | 159 | 117 | 189 | 160 | 625 | 3 | 3 |
| Klas Billgren | 131 | 128 | 142 | 204 | 605 | 4 | 4 |
| Bertil Hörström | 146 | 147 | 122 | 152 | 567 | 2 | 7 |
| Britt Karlsson | 123 | 145 | 125 | 157 | 550 | 2 | 9 |
| Stefan Johansson | 144 | 129 | 116 | 136 | 525 | 4 | 12 |
| Johnny Larsson | 136 | 114 | 113 | 151 | 514 | 3 | 13 |
| Leif Bladh | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Rolf Thell | 126 | 119 | 156 | 194 | 595 | 1 | 5 |
| Jörgen Magntorp (M240450JÖR01) | 151 | 153 | 144 | 129 | 577 | 1 | 6 |
| Birgitta Mössler | 142 | 132 | 173 | 112 | 559 | 0 | 8 |
| Mats Schain | 146 | 124 | 121 | 150 | 541 | 2 | 10 |
| Kjell Nilsson | 136 | 126 | 151 | 120 | 533 | 2 | 11 |
| Åsa Jönsson (K090646ÅSA01) | 144 | 139 | 112 | 119 | 514 | 0 | 13 |
| Kerstin Axelsson | 99 | 136 | 117 | 144 | 496 | 0 | 15 |
| G-I. Ivarsson | 96 | 135 | 0 | 0 | 231 | 0 | 16 |
| Kerstin Nilsson | 132 | 97 | 0 | 0 |
| 0 |
| 17 |