Loading from the federation's results system…
Loading from the federation's results system…
Stockholmsligan 3 · Sun 30 Nov, 12:00 · Round 9 · Season 2025/26 · Bålsta Bowlroom
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Christoffer Gurden | 187 | 202 | 224 | 206 | 819 | 3 | 1 |
| Peter Kaukoranta | 202 | 169 | 221 | 201 | 793 | 4 | 2 |
| Carina Boberg | 155 | 216 | 186 | 200 | 757 | 3 | 3 |
| Rickard Lindström | 191 | 211 | 161 | 149 | 712 | 4 | 4 |
| Kenneth Boberg | 187 | 152 | 171 | 159 | 669 | 3 | 7 |
| Gunilla Norberg | 192 | 119 | 197 | 133 | 641 | 3 | 9 |
| Peter Jonsson | 149 | 129 | 152 | 164 | 594 | 1 | 13 |
| Gunnar Eriksson | 188 | 124 | 0 | 0 | 312 | 0 | 16 |
| Jimmie Plahn | 114 | 171 | 0 | 0 | 285 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Claes Parmland | 166 | 185 | 188 | 161 | 700 | 2 | 5 |
| Oskar Lindqvist | 177 | 168 | 147 | 181 | 673 | 2 | 6 |
| Leif Persson | 127 | 224 | 169 | 146 | 666 | 2 | 8 |
| Håkan Hellström (M070356HÅK01) | 177 | 157 | 148 | 140 | 622 | 0 | 10 |
| L-L. Hoffman | 130 | 148 | 155 | 174 | 607 | 0 | 11 |
| Fredrik Käll | 125 | 126 | 188 | 160 | 599 | 2 | 12 |
| Kjell Persson | 144 | 146 | 120 | 165 | 575 | 1 | 14 |
| Leo Bunge-Meyer | 122 | 125 | 143 | 133 | 523 | 1 | 15 |
| Thomas Johansson | 0 | 0 | 0 | 0 |
| 0 |
| 18 |