Loading from the federation's results system…
Loading from the federation's results system…
Göteborgsserien 2 · Sun 12 Apr, 10:20 · Round 20 · Season 2025/26 · Kinna - Marks Bowling
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Gösta Linuzon (M251141GÖS01) | 149 | 203 | 230 | 192 | 774 | 2 | 1 |
| L-I. Nilsson | 175 | 196 | 156 | 208 | 735 | 3 | 4 |
| Johannes Hakala | 160 | 156 | 207 | 183 | 706 | 3 | 5 |
| Marie Sjöberg | 144 | 173 | 202 | 150 | 669 | 3 | 7 |
| Conny Johansson | 172 | 210 | 127 | 138 | 647 | 2 | 8 |
| Peder Thorén | 147 | 139 | 181 | 127 | 594 | 3 | 11 |
| Vera Hartmann | 152 | 149 | 145 | 0 | 446 | 2 | 14 |
| Marianne Svensson | 121 | 148 | 166 | 0 | 435 | 1 | 15 |
| Bernt Lindblom | 142 | 126 | 0 | 0 | 268 | 1 | 16 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tobias Björklund | 162 | 136 | 192 | 249 | 739 | 3 | 2 |
| Mats Carlsson | 165 | 187 | 192 | 193 | 737 | 1 | 3 |
| P-E. Wallberg | 142 | 190 | 160 | 206 | 698 | 3 | 6 |
| Roland Bjelke | 152 | 157 | 160 | 153 | 622 | 1 | 9 |
| Bernt G Carlsson | 153 | 159 | 151 | 135 | 598 | 1 | 10 |
| Eva Grahn | 159 | 126 | 135 | 165 | 585 | 1 | 12 |
| Joakim Björklund | 134 | 153 | 126 | 117 | 530 | 0 | 13 |
| Mira Leyman | 110 | 146 | 0 | 0 | 256 | 0 | 17 |
| Christer Karlsson | 119 | 124 | 0 | 0 | 243 |
| 0 |
| 18 |