Loading from the federation's results system…
Loading from the federation's results system…
Reservlagsserie 1 · Sun 22 Mar, 14:00 · Round 18 · Season 2025/26 · Mjölby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Amanda Dössing | 210 | 200 | 221 | 159 | 790 | 3 | 1 |
| Hans Rydén | 174 | 202 | 190 | 195 | 761 | 3 | 3 |
| Joakim Dössing | 181 | 190 | 155 | 156 | 682 | 3 | 6 |
| Örjan Thoor (M270550ÖRJ01) | 162 | 192 | 158 | 156 | 668 | 0 | 9 |
| Bernt Frödeskog | 151 | 172 | 156 | 188 | 667 | 0 | 10 |
| Magnus Tengvert | 155 | 177 | 124 | 158 | 614 | 3 | 13 |
| Simon Dössing | 136 | 145 | 180 | 146 | 607 | 0 | 14 |
| Emilia Dössing | 135 | 82 | 140 | 102 | 459 | 0 | 16 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Linus Bergman | 212 | 174 | 185 | 205 | 776 | 4 | 2 |
| Tommy Hagström | 147 | 259 | 172 | 167 | 745 | 2 | 4 |
| Niklas Lagerström | 180 | 202 | 176 | 149 | 707 | 4 | 5 |
| Anders Gustavsson | 178 | 164 | 140 | 200 | 682 | 2 | 6 |
| Adrian Gustafsson | 149 | 159 | 176 | 189 | 673 | 2 | 8 |
| Jonas Engström | 133 | 142 | 179 | 177 | 631 | 2 | 11 |
| Tyra Fyrsten | 162 | 136 | 168 | 156 | 622 | 2 | 12 |
| John Karlsson | 147 | 108 | 141 | 114 | 510 | 2 | 15 |
| Leif Pettersson | 0 | 0 | 0 | 0 |
| 0 |
| 17 |