Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sun 29 Mar, 10:00 · Round 19 · Season 2025/26 · Stånga Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Ulf Pettersson | 134 | 164 | 162 | 215 | 41 | 839 | 1 | 2 |
| Christer Gustafsson | 191 | 175 | 189 | 163 | 24 | 814 | 3 | 3 |
| B-O. Ohlsson | 169 | 164 | 117 | 186 | 41 | 800 | 3 | 4 |
| Sören Olofsson (M080352SÖR01) | 145 | 148 | 187 | 124 | 49 | 800 | 2 | 4 |
| Erik Sterner | 129 | 147 | 160 | 179 | 39 | 771 | 2 | 8 |
| Sören Johansson (M050148SÖR01) | 149 | 170 | 135 | 164 | 30 | 738 | 2 | 12 |
| Åke Hallbom (M010545ÅKE01) | 167 | 136 | 158 | 152 | 31 | 737 | 2 | 13 |
| Tommy Wernström | 133 | 149 | 125 | 118 | 32 | 653 | 1 | 16 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Åke Lyberg (M121252ÅKE01) | 119 | 186 | 176 | 180 | 51 | 865 | 3 | 1 |
| Ingemar Hemph | 151 | 133 | 155 | 189 | 41 | 792 | 3 | 6 |
| Rune Johannesson | 144 | 188 | 148 | 161 | 36 | 785 | 1 | 7 |
| Birgitta Siltberg | 132 | 159 | 130 | 166 | 46 | 771 | 3 | 8 |
| Freddy Johansson | 173 | 163 | 204 | 187 | 8 | 759 | 1 | 10 |
| Jörgen Andersson (M271254JÖR01) | 158 | 142 | 174 | 183 | 22 | 745 | 1 | 11 |
| Lars Ljunggren | 140 | 167 | 108 | 169 | 35 | 724 | 1 | 14 |
| L-O. Åkerblom | 109 | 123 | 146 | 112 | 48 | 682 |
| 3 |
| 15 |
| Kjell Ripman | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 17 |