Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sat 10 Jan, 10:00 · Round 11 · Season 2025/26 · Stånga Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| P-E. Larsson | 223 | 187 | 167 | 198 | 26 | 879 | 2 | 1 |
| Christer Gustafsson | 238 | 148 | 222 | 161 | 23 | 861 | 2 | 2 |
| L-G. Larsson | 138 | 182 | 152 | 196 | 43 | 840 | 2 | 4 |
| Leif Johansson | 133 | 177 | 226 | 163 | 25 | 799 | 2 | 9 |
| Åke Hallbom (M010545ÅKE01) | 154 | 159 | 172 | 164 | 32 | 777 | 1 | 10 |
| N-G. Nordin | 172 | 157 | 216 | 163 | 17 | 776 | 2 | 11 |
| Lennart Lingarp | 176 | 155 | 143 | 174 | 30 | 768 | 1 | 12 |
| Sören Olofsson (M080352SÖR01) | 126 | 157 | 149 | 130 | 43 | 734 | 2 | 15 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Ingrid Qviström | 166 | 182 | 189 | 178 | 34 | 851 | 1 | 3 |
| Fia Almlöf Wickman | 183 | 143 | 127 | 131 | 63 | 836 | 2 | 5 |
| I-L. Pettersson | 183 | 138 | 129 | 143 | 60 | 833 | 2 | 6 |
| Agneta Jacobsson | 158 | 170 | 174 | 173 | 38 | 827 | 3 | 7 |
| Lisbeth Stenström | 154 | 207 | 162 | 178 | 28 | 813 | 2 | 8 |
| Iréne Stenberg (K130451IRÉ01) | 156 | 143 | 161 | 137 | 42 | 765 | 1 | 13 |
| Elisabeth Trygg | 141 | 146 | 145 | 131 | 47 | 751 | 3 | 14 |
| Renja Broberg | 94 | 128 | 104 | 112 | 53 | 650 | 2 |
| 16 |
| Birgitta Hultberg | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 17 |