Loading from the federation's results system…
Loading from the federation's results system…
Gotlandsserien A · Sat 28 Feb, 10:00 · Round 16 · Season 2025/26 · Stånga Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Ola Eriksson | 138 | 158 | 173 | 128 | 58 | 829 | 2 | 3 |
| B-O. Ohlsson | 150 | 198 | 169 | 123 | 39 | 796 | 1 | 6 |
| Sören Olofsson (M080352SÖR01) | 160 | 134 | 162 | 131 | 46 | 771 | 0 | 7 |
| Jerry Wahlby | 155 | 152 | 140 | 119 | 45 | 746 | 0 | 9 |
| Kjell Allestad | 162 | 123 | 108 | 143 | 51 | 740 | 3 | 10 |
| Claes Amlinger | 146 | 164 | 118 | 140 | 43 | 740 | 1 | 10 |
| Stig Hoffman | 158 | 120 | 116 | 138 | 52 | 740 | 2 | 10 |
| Ulf Andersson | 132 | 126 | 159 | 144 | 42 | 729 | 3 | 13 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| K-Å. Hemph | 174 | 202 | 236 | 130 | 36 | 886 | 3 | 1 |
| Ingemar Hemph | 164 | 153 | 191 | 167 | 40 | 835 | 3 | 2 |
| Tom Siltberg | 192 | 172 | 169 | 201 | 23 | 826 | 4 | 4 |
| Holger Wickman | 144 | 177 | 157 | 215 | 31 | 817 | 1 | 5 |
| Jörgen Andersson (M271254JÖR01) | 204 | 142 | 158 | 161 | 22 | 753 | 4 | 8 |
| Bo Pettersson (M140267BO 01) | 154 | 188 | 186 | 141 | 11 | 713 | 2 | 14 |
| Evert Olsson | 136 | 175 | 137 | 177 | 19 | 701 | 2 | 15 |
| Rune Johannesson | 150 | 129 | 118 | 150 | 35 | 687 | 1 |
| 16 |
| Rolf Johansson | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 17 |