Loading from the federation's results system…
Loading from the federation's results system…
Kvalserie NA · Sat 28 Mar, 12:00 · Round 19 · Season 2025/26 · Umeå Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Ari Pärnänen | 237 | 191 | 181 | 218 | 827 | 3 | 1 |
| Peder Jacobsson | 219 | 220 | 157 | 177 | 773 | 2 | 4 |
| N-E. Djerf | 213 | 171 | 169 | 157 | 710 | 1 | 6 |
| Bo Söderström (M231156BO 01) | 181 | 206 | 158 | 160 | 705 | 2 | 7 |
| Mikael Jonsson | 182 | 187 | 144 | 175 | 688 | 2 | 9 |
| Johan Djärv | 154 | 170 | 168 | 191 | 683 | 2 | 10 |
| A-C. Myhr | 160 | 190 | 120 | 202 | 672 | 1 | 12 |
| Viktoria Sandlund | 150 | 173 | 167 | 150 | 640 | 3 | 15 |
| Nikolina Sandlund | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tomas Lundin | 203 | 202 | 190 | 224 | 819 | 2 | 2 |
| Dominic Möller | 191 | 214 | 214 | 187 | 806 | 2 | 3 |
| Mikael Marklund | 200 | 153 | 210 | 189 | 752 | 3 | 5 |
| Marcus Stenberg | 171 | 222 | 182 | 129 | 704 | 2 | 8 |
| Daniel Nyman | 180 | 164 | 185 | 152 | 681 | 1 | 11 |
| Janne Nyman | 188 | 167 | 155 | 157 | 667 | 1 | 13 |
| Hugo Sundberg | 176 | 150 | 144 | 190 | 660 | 3 | 14 |
| Ulrica Sundberg | 169 | 171 | 0 | 0 | 340 | 2 | 16 |
| Per Andersson | 147 | 142 | 0 | 0 | 289 |
| 0 |
| 17 |