Loading from the federation's results system…
Loading from the federation's results system…
Elitserien Herrar · Fri 20 Nov, 18:30 · Round 9 · Season 2026/27 · Höganäs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Anton Olson | 258 | 225 | 235 | 235 | 953 | 4 | 2 |
| Mikael Aron Vilhelmsson | 208 | 236 | 249 | 249 | 942 | 3 | 3 |
| Isak Birkir Seavarsson | 246 | 257 | 235 | 202 | 940 | 3 | 4 |
| Jonathan Johansson | 247 | 248 | 266 | 165 | 926 | 3 | 5 |
| Jonathan Lindell | 227 | 205 | 235 | 245 | 912 | 3 | 6 |
| Mattias Lindqvist | 222 | 225 | 173 | 225 | 845 | 3 | 10 |
| Hugo Videtorp | 212 | 237 | 182 | 211 | 842 | 3 | 11 |
| Mattias Möller | 238 | 214 | 257 | 0 | 709 | 3 | 14 |
| Gudlaugur Valgeirsson | 252 | 0 | 0 | 0 | 252 | 1 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Mathias Grønne Ankerdal | 279 | 255 | 245 | 224 | 1003 | 1 | 1 |
| William Svensson | 234 | 239 | 233 | 204 | 910 | 1 | 7 |
| Noel Haglund Torgersen | 204 | 200 | 240 | 225 | 869 | 1 | 8 |
| Markus Jansson | 191 | 205 | 253 | 200 | 849 | 1 | 9 |
| Pontus Falkhäll | 259 | 195 | 195 | 180 | 829 | 1 | 12 |
| Lasse Thomsen | 194 | 200 | 186 | 199 | 779 | 0 | 13 |
| Robin Noberg | 195 | 181 | 279 | 0 | 655 | 1 | 15 |
| Jesper Svensson | 211 | 185 | 245 | 0 | 641 | 0 | 16 |
| Erik Larsson | 235 | 200 | 0 | 0 |
| 0 |
| 17 |