Loading from the federation's results system…
Loading from the federation's results system…
Div 1 Södra Götaland · Sat 26 Sept, 14:00 · Round 4 · Season 2026/27 · Kalmar Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Pontus Svensson | 236 | 169 | 260 | 225 | 890 | 1 | 1 |
| Andreas Ljunggren | 214 | 206 | 205 | 197 | 822 | 4 | 3 |
| Björn Ohlsson (M070979BJÖ01) | 173 | 218 | 218 | 181 | 790 | 2 | 6 |
| Jonas Gustafsson | 202 | 178 | 214 | 159 | 753 | 1 | 8 |
| Kevin Jakupovic | 184 | 189 | 147 | 180 | 700 | 4 | 12 |
| Sebastian Andersons | 196 | 147 | 152 | 188 | 683 | 1 | 13 |
| Marcus Andersons | 164 | 168 | 184 | 137 | 653 | 1 | 14 |
| Oscar Magnusson | 161 | 236 | 206 | 0 | 603 | 2 | 15 |
| Peter Eriksson | 156 | 0 | 0 | 0 | 156 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Liam Troedsson | 183 | 245 | 194 | 237 | 859 | 2 | 2 |
| Daniel Andersson | 225 | 184 | 213 | 174 | 796 | 3 | 4 |
| Glenn Klasson | 192 | 191 | 176 | 235 | 794 | 1 | 5 |
| Henrick Troedsson | 276 | 149 | 187 | 171 | 783 | 2 | 7 |
| Mathias Perzon | 169 | 199 | 173 | 210 | 751 | 1 | 9 |
| Pontus Törnebohm | 160 | 204 | 191 | 160 | 715 | 2 | 10 |
| Lars Berghman | 169 | 184 | 191 | 163 | 707 | 3 | 11 |
| Jens Nilsson | 160 | 187 | 0 | 0 | 347 | 1 | 16 |
| Martin Troedsson | 173 | 147 | 0 | 0 |
| 1 |
| 17 |