Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Södra Götaland 1 · Sat 17 Oct, 10:00 · Round 6 · Season 2026/27 · Perstorps Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Rasmus Green | 158 | 244 | 290 | 224 | 916 | 3 | 1 |
| Fredrik Helgesson | 213 | 193 | 288 | 191 | 885 | 3 | 3 |
| Henrik Bengtsson | 212 | 212 | 170 | 193 | 787 | 2 | 6 |
| Jonas Ask | 248 | 181 | 159 | 189 | 777 | 2 | 7 |
| Kent Book | 164 | 234 | 186 | 184 | 768 | 1 | 8 |
| Josefine Linderoth | 220 | 176 | 184 | 176 | 756 | 2 | 9 |
| Per Montén | 181 | 244 | 176 | 145 | 746 | 1 | 10 |
| Raymond Oskarsson | 159 | 164 | 192 | 212 | 727 | 2 | 11 |
| Filip Lindstrand | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tommy Mattsson | 214 | 238 | 226 | 222 | 900 | 3 | 2 |
| Kerry Kristiansen | 234 | 179 | 195 | 210 | 818 | 4 | 4 |
| Jonas Georgsson | 182 | 180 | 181 | 248 | 791 | 4 | 5 |
| Tomas Wianto | 156 | 192 | 212 | 156 | 716 | 1 | 12 |
| Rickard Sjögren | 188 | 164 | 156 | 193 | 701 | 1 | 13 |
| Ulrick Rodin | 173 | 181 | 156 | 191 | 701 | 0 | 13 |
| William Wianto | 121 | 155 | 202 | 211 | 689 | 3 | 15 |
| Bo Henriksson (M141159BO 01) | 131 | 192 | 0 | 0 | 323 | 0 | 16 |
| Ingrid Werkström | 145 | 116 | 0 | 0 |
| 0 |
| 17 |