Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Norra Götaland 2 · Sat 12 Sept, 10:00 · Round 2 · Season 2026/27 · Trollhättans Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Peter Andersson | 178 | 194 | 232 | 176 | 780 | 3 | 1 |
| Anton Andersson | 169 | 158 | 214 | 195 | 736 | 2 | 4 |
| Noah Eriksson-Walters | 180 | 168 | 169 | 161 | 678 | 1 | 7 |
| Stefan Bengtsson | 214 | 182 | 110 | 167 | 673 | 3 | 8 |
| Kjell Forsed | 125 | 130 | 188 | 170 | 613 | 2 | 11 |
| Risto Jokela | 130 | 163 | 136 | 173 | 602 | 2 | 12 |
| Håkan Larsen (M250960HÅK01) | 133 | 147 | 125 | 156 | 561 | 1 | 13 |
| Janette Larsson | 137 | 129 | 118 | 146 | 530 | 2 | 14 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tony Karlsson | 196 | 201 | 213 | 168 | 778 | 4 | 2 |
| Dennis Lindblom | 158 | 202 | 147 | 245 | 752 | 4 | 3 |
| Maria Andersson | 174 | 186 | 166 | 194 | 720 | 1 | 5 |
| Alexander Sätterman | 196 | 205 | 197 | 116 | 714 | 2 | 6 |
| Jan Andersson | 156 | 164 | 177 | 156 | 653 | 1 | 9 |
| Gunnar Håkansson | 159 | 171 | 144 | 147 | 621 | 1 | 10 |
| Paulina Wennerlund | 163 | 132 | 124 | 0 | 419 | 2 | 15 |
| Tomas Karlsson | 155 | 130 | 134 | 0 | 419 | 1 | 15 |
| Håkan Andersson (M071067HÅK02) | 116 | 141 | 0 | 0 |
| 0 |
| 17 |