Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Östra Svealand 1 · Sat 26 Sept, 12:40 · Round 4 · Season 2026/27 · Sundbybergs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Axel Hedman | 186 | 200 | 170 | 237 | 793 | 3 | 2 |
| Carl Eriksson | 217 | 166 | 213 | 195 | 791 | 3 | 3 |
| William Dahlsten | 155 | 236 | 198 | 185 | 774 | 2 | 4 |
| P-O. Stålknapp | 171 | 201 | 161 | 188 | 721 | 2 | 6 |
| Tony Svensson | 158 | 199 | 172 | 185 | 714 | 2 | 7 |
| Isaak Sarenheim | 215 | 134 | 162 | 185 | 696 | 2 | 9 |
| Konsta Lyhnakis | 166 | 182 | 157 | 151 | 656 | 2 | 12 |
| Håkan Dahlsten (M040467HÅK01) | 147 | 163 | 0 | 0 | 310 | 1 | 17 |
| William Velásquez | 159 | 129 | 0 | 0 | 288 | 1 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| J-E. Othberg | 203 | 224 | 225 | 235 | 887 | 4 | 1 |
| Jens Simonsen | 156 | 192 | 195 | 182 | 725 | 4 | 5 |
| Enzo Holmlund | 184 | 184 | 166 | 172 | 706 | 1 | 8 |
| Daniel Karlsson | 166 | 168 | 170 | 191 | 695 | 1 | 10 |
| Björn Andersson (M200972BJÖ01) | 148 | 192 | 167 | 178 | 685 | 1 | 11 |
| Johan Hansson | 158 | 139 | 150 | 171 | 618 | 1 | 13 |
| Benny Jacobsson | 178 | 125 | 199 | 0 | 502 | 1 | 14 |
| Anders Sundberg | 188 | 147 | 120 | 0 | 455 | 0 | 15 |
| Tindra Jakobsson | 175 | 209 | 0 | 0 |
| 1 |
| 16 |