Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien · Sun 27 Sept, 14:00 · Round 4 · Season 2026/27 · Uddevalla Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Carina Wiktorsson | 196 | 165 | 182 | 176 | 31 | 843 | 4 | 1 |
| Mathias Eriksson | 143 | 161 | 143 | 169 | 54 | 832 | 4 | 2 |
| Fredric Johansson | 189 | 129 | 191 | 183 | 25 | 792 | 2 | 3 |
| Marcus Carlsson | 108 | 161 | 165 | 146 | 42 | 748 | 2 | 8 |
| Richard Sandinge | 160 | 180 | 191 | 136 | 18 | 739 | 2 | 9 |
| Lennart Carlsson | 97 | 153 | 146 | 121 | 54 | 733 | 2 | 12 |
| Dennis Zachariasson | 170 | 164 | 166 | 160 | 17 | 728 | 2 | 13 |
| Andreas Oltegen | 179 | 158 | 0 | 0 | 42 | 421 | 2 | 16 |
| Max Larsson | 116 | 99 | 0 | 0 | 33 | 281 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| May Kristin Johnsen Fjellvang | 139 | 122 | 148 | 142 | 55 | 771 | 2 | 4 |
| Kenneth Andersson | 145 | 123 | 172 | 147 | 44 | 763 | 1 | 5 |
| Lukas Leandersson | 127 | 143 | 116 | 93 | 70 | 759 | 3 | 6 |
| Johan Jakobsson | 100 | 128 | 132 | 133 | 65 | 753 | 3 | 7 |
| Lennart Alette | 169 | 152 | 131 | 138 | 36 | 734 | 0 | 10 |
| Anette Moltzau | 160 | 133 | 161 | 128 | 38 | 734 | 0 | 10 |
| Bodil Brustad | 125 | 179 | 149 | 136 | 34 | 725 | 2 | 14 |
| Bo Svensson (M251045BO 01) | 149 | 160 | 127 | 139 | 30 | 695 |
| 1 |
| 15 |
| Peter Ovesson | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 18 |