Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien · Sat 26 Sept, 15:20 · Round 4 · Season 2026/27 · Götene Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Helen Hoff | 201 | 153 | 162 | 161 | 48 | 869 | 1 | 3 |
| Walter Blom | 139 | 161 | 147 | 196 | 43 | 815 | 3 | 6 |
| Annelie Johansson | 158 | 137 | 148 | 148 | 55 | 811 | 1 | 7 |
| Birgita Svensson | 146 | 157 | 190 | 147 | 35 | 780 | 3 | 9 |
| Marie Larsson | 156 | 139 | 166 | 167 | 31 | 752 | 3 | 10 |
| Hilma Hansson | 203 | 222 | 182 | 0 | 10 | 637 | 3 | 14 |
| Lisbet Hedberg | 157 | 153 | 156 | 0 | 39 | 583 | 1 | 15 |
| Elias Persson | 141 | 151 | 183 | 0 | 32 | 571 | 1 | 16 |
| Andreas Persson | 182 | 139 | 146 | 0 | 29 | 554 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Tom Bricka Monier | 178 | 191 | 210 | 165 | 40 | 904 | 2 | 1 |
| Catarina Tiveljung | 167 | 192 | 203 | 224 | 23 | 878 | 2 | 2 |
| Elyot Bricka Monier | 193 | 169 | 146 | 171 | 43 | 851 | 3 | 4 |
| Helena Karlsson | 145 | 162 | 166 | 165 | 51 | 842 | 3 | 5 |
| Göran Björk (M170383GÖR01) | 195 | 155 | 179 | 138 | 33 | 799 | 2 | 8 |
| Niclas Bengtsson | 146 | 165 | 116 | 136 | 44 | 739 | 1 | 11 |
| Tobias Ekblad | 143 | 183 | 123 | 138 | 26 | 691 | 1 | 12 |
| Daniel Hallgren | 194 | 106 | 149 | 112 | 27 | 669 | 2 |
| 13 |
| Magnus Westerberg | 0 | 0 | 0 | 0 | 0 | 0 | 18 |