Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Östra Svealand 2 · Sat 26 Sept, 12:00 · Round 4 · Season 2026/27 · Uppsala - Fyrishovs bowling
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Hannes Hellsten | 236 | 213 | 213 | 183 | 845 | 4 | 1 |
| Daniel Hellsten | 219 | 205 | 186 | 200 | 810 | 3 | 3 |
| Charlie Rosander | 233 | 195 | 168 | 196 | 792 | 3 | 4 |
| Hugo Åkerman | 177 | 214 | 192 | 171 | 754 | 4 | 6 |
| Anton Sandberg | 216 | 213 | 108 | 210 | 747 | 2 | 7 |
| Anton Dawson | 162 | 185 | 172 | 136 | 655 | 2 | 9 |
| Joachim Hellström | 213 | 161 | 119 | 0 | 493 | 2 | 14 |
| Tommy Ström | 192 | 131 | 133 | 0 | 456 | 0 | 15 |
| Fredrik Svahn | 164 | 203 | 0 | 0 | 367 | 2 | 16 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Esa Forsman | 189 | 261 | 181 | 204 | 835 | 2 | 2 |
| Johan Andersson | 233 | 199 | 181 | 161 | 774 | 2 | 5 |
| Lasse Lööv | 183 | 211 | 181 | 131 | 706 | 1 | 8 |
| Robin Jansson | 221 | 130 | 152 | 147 | 650 | 2 | 10 |
| Annica Domberg | 179 | 137 | 199 | 133 | 648 | 1 | 11 |
| Mikael Östborg | 126 | 169 | 151 | 157 | 603 | 2 | 12 |
| Karl Pettersson | 127 | 135 | 151 | 131 | 544 | 0 | 13 |
| Ulrika Laakso | 131 | 163 | 0 | 0 | 294 | 0 | 17 |
| Kent Persson | 136 | 119 | 0 | 0 | 255 |
| 0 |
| 18 |