Loading from the federation's results system…
Loading from the federation's results system…
Div 4 Södra Svealand · Sat 26 Sept, 10:00 · Round 4 · Season 2026/27 · Kumla bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Roland Kihl | 219 | 190 | 145 | 170 | 724 | 3 | 4 |
| Kjell Bädicker | 169 | 124 | 158 | 187 | 638 | 1 | 6 |
| Jimmy Karlsson | 141 | 154 | 168 | 164 | 627 | 3 | 7 |
| Håkan Berglund (M240464HÅK01) | 143 | 145 | 150 | 157 | 595 | 0 | 10 |
| Lukas Thorén | 134 | 126 | 182 | 145 | 587 | 1 | 11 |
| Margareta Bädicker | 128 | 144 | 121 | 109 | 502 | 1 | 13 |
| Carina Nordin | 107 | 131 | 103 | 159 | 500 | 1 | 14 |
| I-M. Berglund | 99 | 131 | 124 | 142 | 496 | 0 | 15 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Matheo Heidenborg | 193 | 214 | 194 | 182 | 783 | 4 | 1 |
| Elias Ervasti | 226 | 181 | 172 | 181 | 760 | 4 | 2 |
| Andreas Heidenborg | 132 | 237 | 198 | 164 | 731 | 2 | 3 |
| Marcus Sjöberg | 190 | 168 | 126 | 155 | 639 | 3 | 5 |
| John Pekkala | 148 | 164 | 152 | 160 | 624 | 3 | 8 |
| Staffan Månsson | 151 | 172 | 155 | 146 | 624 | 2 | 8 |
| Lars Burell | 123 | 151 | 159 | 148 | 581 | 2 | 12 |
| Alex Burell | 114 | 95 | 102 | 157 | 468 | 2 | 16 |
| Ulf Jansten | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 17 |