Loading from the federation's results system…
Loading from the federation's results system…
| Team | P | W | D | L | Home | Away | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BK Tegnér Säffle | 22 | 20 | 0 | 2 | 283 | 153 | 130 | 40 |
| 2 | BK Bågen | 22 | 16 | 0 | 6 | 260 | 174 | 86 | 32 |
| 3 | Sundbybergs IK | 22 | 15 | 1 | 6 | 260 | 177 | 83 | 31 |
| 4 | Ludvika BK | 22 | 14 | 1 | 7 | 248 | 187 | 61 | 29 |
| 5 | Matteus-Pojkarna BK | 22 | 10 | 3 | 9 | 227 | 202 | 25 | 23 |
| 6 | IK Gotlandspärlan | 22 | 11 | 1 | 10 | 220 | 199 | 21 | 23 |
| 7 | Team Mariestad BK | 22 | 11 | 0 | 11 | 217 | 220 | -3 | 22 |
| 8 |
| Sandvikens AIK BK |
| 22 |
| 8 |
| 1 |
| 13 |
| 182 |
| 257 |
| -75 |
| 17 |
| 9 | Marbodals BS | 22 | 7 | 1 | 14 | 204 | 231 | -27 | 15 |
| 10 | BK Kaskad F | 22 | 7 | 1 | 14 | 188 | 251 | -63 | 15 |
| 11 | BK Örnen | 22 | 4 | 2 | 16 | 181 | 256 | -75 | 10 |
| 12 | Rigel/DBS | 22 | 3 | 1 | 18 | 132 | 295 | -163 | 7 |