Loading from the federation's results system…
Loading from the federation's results system…
Season 2025/26 · 8 teams · 84 of 84 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 0 | 5 | 32 | |
| 2 | 21 | 12 | 3 | 6 | 27 | |
| 3 | 21 | 12 | 2 | 7 | 26 | |
| 4 | 21 | 11 | 1 | 9 | 23 | |
| 5 | 21 | 9 | 1 | 11 |
| 19 |
| 6 | 21 | 6 | 6 | 9 | 18 |
| 7 | 21 | 6 | 2 | 13 | 14 |
| 8 | 21 | 4 | 1 | 16 | 9 |