Loading from the federation's results system…
Loading from the federation's results system…
Season 2025/26 · 8 teams · 84 of 84 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 2 | 1 | 38 | |
| 2 | 21 | 17 | 2 | 2 | 36 | |
| 3 | 21 | 13 | 1 | 7 | 27 | |
| 4 | 21 | 10 | 1 | 10 | 21 | |
| 5 | 21 | 9 | 1 | 11 |
| 19 |
| 6 | 21 | 6 | 1 | 14 | 13 |
| 7 | 21 | 5 | 0 | 16 | 10 |
| 8 | 21 | 2 | 0 | 19 | 4 |