Loading from the federation's results system…
Loading from the federation's results system…
Season 2025/26 · 8 teams · 84 of 84 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 1 | 3 | 35 | |
| 2 | 21 | 16 | 1 | 4 | 33 | |
| 3 | 21 | 14 | 3 | 4 | 31 | |
| 4 | 21 | 9 | 4 | 8 | 22 | |
| 5 | 21 | 9 | 0 | 12 |
| 18 |
| 6 | 21 | 7 | 1 | 13 | 15 |
| 7 | 21 | 7 | 0 | 14 | 14 |
| 8 | 21 | 0 | 0 | 21 | 0 |