Loading from the federation's results system…
Loading from the federation's results system…
Season 2025/26 · 8 teams · 56 of 56 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 21 | |
| 2 | 14 | 9 | 2 | 3 | 20 | |
| 3 | 14 | 8 | 1 | 5 | 17 | |
| 4 | 14 | 6 | 5 | 3 | 17 | |
| 5 | 14 | 8 | 0 | 6 |
| 16 |
| 6 | 14 | 2 | 5 | 7 | 9 |
| 7 | 14 | 3 | 1 | 10 | 7 |
| 8 | 14 | 2 | 1 | 11 | 5 |