Loading from the federation's results system…
Loading from the federation's results system…
| Team | P | W | D | L | Home | Away | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BK Runan B | 21 | 17 | 1 | 3 | 285 | 134 | 151 | 35 |
| 2 | Sigma BK D | 21 | 16 | 1 | 4 | 279 | 137 | 142 | 33 |
| 3 | BC Pegasus/Fyrishof BK | 21 | 12 | 1 | 8 | 224 | 196 | 28 | 25 |
| 4 | Kings Pin BK B | 21 | 11 | 2 | 8 | 228 | 191 | 37 | 24 |
| 5 | BK Rudbeck C | 21 | 10 | 2 | 9 | 213 | 204 | 9 | 22 |
| 6 | Väddö BwK B | 21 | 8 | 2 | 11 | 200 | 218 | -18 | 18 |
| 7 | Täby BwK B | 21 | 3 | 0 | 18 | 135 | 282 | -147 | 6 |
| 8 |
| SK Nova C |
| 21 |
| 2 |
| 1 |
| 18 |
| 109 |
| 311 |
| -202 |
| 5 |