Loading from the federation's results system…
Loading from the federation's results system…
Season 2025/26 · 7 teams · 62 of 62 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 1 | 32 | |
| 2 | 18 | 12 | 3 | 3 | 27 | |
| 3 | 18 | 11 | 2 | 5 | 24 | |
| 4 | 17 | 10 | 3 | 4 | 23 | |
| 5 | 18 | 5 | 0 | 13 |
| 10 |
| 6 | 17 | 2 | 1 | 14 | 5 |
| 7 | 18 | 1 | 1 | 16 | 3 |