Loading from the federation's results system…
Loading from the federation's results system…
DGV 8-manna A · Wed 9 Apr, 14:00 · Round 19 · Season 2024/25 · Hofors Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Harry Svedén | 188 | 208 | 178 | 168 | 742 | 4 | 1 |
| Timo Viiperi | 161 | 155 | 220 | 162 | 698 | 3 | 2 |
| Rolf Lundqvist | 158 | 162 | 135 | 120 | 575 | 4 | 8 |
| Lennart Lindberg | 170 | 179 | 186 | 0 | 535 | 3 | 10 |
| Christer Öberg | 118 | 138 | 128 | 147 | 531 | 0 | 11 |
| Tone Kristoffersen | 115 | 138 | 133 | 134 | 520 | 0 | 12 |
| Steven Persson | 141 | 146 | 126 | 0 | 413 | 0 | 15 |
| Tommy Lindmark | 112 | 161 | 124 | 0 | 397 | 0 | 16 |
| Agneta Frylén | 129 | 120 | 141 | 0 | 390 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Hans Andersson | 202 | 155 | 146 | 142 | 645 | 3 | 3 |
| A-C. Söderman | 143 | 158 | 166 | 168 | 635 | 2 | 4 |
| Urban Persson | 119 | 163 | 166 | 160 | 608 | 3 | 5 |
| Ola Åberg | 177 | 149 | 147 | 105 | 578 | 2 | 6 |
| Göran Olsson (M090550GÖR01) | 148 | 166 | 116 | 147 | 577 | 2 | 7 |
| Anders Nordstedt | 156 | 144 | 143 | 111 | 554 | 2 | 9 |
| Christer Lindström | 159 | 141 | 191 | 0 | 491 | 1 | 13 |
| P-A. Högbom | 133 | 128 | 161 | 0 | 422 | 1 | 14 |
| Rolf Eriksson | 118 | 104 | 0 | 0 |
| 2 |
| 18 |